Roll Blinds
Rp292500/ m2
Fabric | Spring Flexy Stop | Chain Std | Chain HD / XL | One Touch Self Released | With Cover Box |
SUPERIOR DIM OUT | |||||
Seri 202, 707, 9002 | 467.000 | 325.000 | 385.000 | 494.000 | 564.000 |
DELUXE DIM OUT | |||||
Seri 303, 505, 606 | 507.000 | 378.000 | 438.000 | 535.000 | 612.000 |
SEMI DIM OUT | |||||
Seri 54, 100B | 543.000 | 417.000 | 473.000 | 570.000 | 650.000 |
BLACK OUT SUPERIOR | |||||
Seri 6045, 6028, 6046, 6077 | 575.000 | 449.000 | 505.000 | 602.000 | 678.000 |
BLACK OUT SUPER QUALITY | |||||
Seri 200, 6044, 6055, 6066, 6077 | 638.000 | 520.000 | 576.000 | 665.000 | 741.000 |
Seri 3003 S/B BO Seri 200 Print BO, 6029 |
788.000 | 671.000 | 727.000 | 816.000 | 957.000 |
SOLAR SCREEN | |||||
Seri 2600, 4000 | 584.000 | 459.000 | 519.000 | 611.000 | 690.000 |
Seri View, 500, 510 Seri 811, HZ, VW, 47 HT |
648.000 | 529.000 | 584.000 | 675.000 | 762.000 |
Seri 48-1% Seri Bamboo |
724.000 | 597.000 | 654.000 | 751.000 | 832.000 |
Seri Art Pattern / APJ / APP | 1.090.000 | 981.000 | 1.026.000 | 1.118.000 | 1.199.000 |
Seri Alumunium Coating, 8066 | 1.285.000 | 1.166.000 | 1.220.000 | 1.312.000 | 1.383.000 |
NATURAL ART | |||||
Seri CCM, Zeto | 886.000 | 767.000 | 821.000 | 913.000 | 983.000 |
Seri 90N, PP, PR, PJ | 754.000 | 634.000 | 690.000 | 781.000 | 851.000 |
INDOOR USE | |||||
Seri S99 | 1.339.000 | 1.220.000 | 1.275.000 | 1.367.000 | 1.404.000 |
Seri Fire Shade FFSK20 | 1.879.000 | 1.761.000 | 1.815.000 | 1.907.000 | 1.955.000 |
OUTDOOR ANTI UV FABRIC | |||||
Seri Ferrari S86, S96 | 1.339.000 | 1.221.000 | 1.275.000 | 1.366.000 | 1.404.000 |
Seri Ferrari S92, 93, 86S Low E | 2.070.000 | 1.946.000 | 2.006.000 | 2.098.000 | 2.146.000 |
DICKSON | |||||
Seri Orchestra L.120 cm | 998.000 | 880.000 | 934.000 | 1.025.000 | 1.074.000 |
OTHER | |||||
Seri Projector Screen | 844.000 | 724.000 | 779.000 | 871.000 | 930.000 |
Seri SP. Mehler | 985.000 | 866.000 | 920.000 | 1.012.000 | 1.072.000 |
Seri SP. Baby | 630.000 | 523.000 | 577.000 | 658.000 | 739.000 |
Your Content Goes Here