Vertical Blinds
Rp172800/ m2
Fabric | OG Box Standart / m2 | OP Box Heavy Duty / m2 | For Curved / m2 |
DIM OUT | |||
Seri 80 | 192.000 | 241.000 | 213.000 |
Seri 88 | 231.000 | 280.000 | 252.000 |
Seri 202, 707, 9002 | 233.000 | 282.000 | 254.000 |
Seri 303, 505, 606 | 270.000 | 320.000 | 292.000 |
SEMI BLACK OUT | |||
Seri 5544, 5438, 5448, 8370 | 288.000 | 337.000 | 309.000 |
BLACK OUT | |||
Seri 6046, 6045, 6028, 6077 | 292.000 | 342.000 | 314.000 |
Seri 200, 6027, 6066, 5940SQ, 6044 | 341.000 | 390.000 | 362.000 |
Seri Projector Screen | 416.000 | 467.000 | 438.000 |
Seri 3003 S/B BO | 476.000 | 525.000 | 497.000 |
Seri 200 Print BO, 6029 | 476.000 | 525.000 | 497.000 |
SOLAR SCREEN | |||
Seri 2600, 4000 | 389.000 | 439.000 | 411.000 |
Seri View, 510, 500, 811 Seri HZ, VW, 47HT |
432.000 | 482.000 | 454.000 |
Seri 48-1% | 519.000 | 579.000 | 545.000 |
Seri Art Pattern / APJ / APP | 886.000 | 935.000 | 908.000 |
Seri Alumunium Coating | 1.070.000 | 1.119.000 | 1.091.000 |
NATURAL ART | |||
Seri CCM, Zeto | 616.000 | 666.000 | 638.000 |
Seri PP, PR, PJ | 519.000 | 569.000 | 540.000 |
FERRARI | |||
Seri Ferrari S86, 96, 99 | 1.210.000 | 1.260.000 | 1.232.000 |
Seri Ferrari S93, 92 Fire SK20, 86S Low E | 1.664.000 | 1.713.000 | 1.685.000 |
DICKSON | |||
Seri Dickson Orchestra, Acrylic Yarn | 692.000 | 741.000 | 713.000 |
Your Content Goes Here